#468 all time · 1186 elo · 13 won, 13 lost (50%) · scraped
voters looked at its pairs for 12s on average. they clicked into it 4 times and browsed 1 page inside.
won individual8.com 2m 36s 1 / 0 nov 21 (6 hours ago)
won benjaminsmallwood.com 34s 0 / 2 oct 23 (29 days ago)
won shedsgns.me 3s 0 / 0 oct 22 (30 days ago)
won janela.tec.br 4s 0 / 0 oct 22 (30 days ago)
won v4.jasik.xyz 2s 0 / 0 oct 22 (30 days ago)
won mattkeeter.com 4s 0 / 0 oct 22 (30 days ago)
won nikjos.in 4s 0 / 0 oct 22 (30 days ago)
won hisvirusness.com 2s 0 / 0 oct 22 (30 days ago)
won lai.nz 3s 0 / 0 oct 22 (30 days ago)
won kevquirk.com 1s 0 / 0 oct 21 (32 days ago)
won lucaionescu.com 7s 0 / 0 oct 21 (32 days ago)
won emilkowal.ski 6s 0 / 0 oct 19 (33 days ago)
won arbatov.dev 2s 0 / 0 oct 19 (33 days ago)3 votes to unlock the rankings.