#145 all time · 1239 elo · 15 won, 8 lost (65%) · scraped
voters looked at its pairs for 7s on average. they clicked into it 1 time.
won trydroplist.com 1s 0 / 0 oct 22 (30 days ago)
won murtuzaalisurti.com 2s 0 / 0 oct 22 (30 days ago)
won gilest.org 4s 0 / 0 oct 22 (30 days ago)
won stegrainer.com 4s 0 / 0 oct 22 (30 days ago)
won lejtzendesign.se 3s 0 / 0 oct 22 (31 days ago)
won jesseskinner.com 2s 0 / 0 oct 22 (31 days ago)
won siddharthroy.netlify.app 7s 1 / 0 oct 21 (31 days ago)
won matthewroach.me 27s 0 / 1 oct 20 (33 days ago)
won artemnovichkov.com 2s 0 / 0 oct 19 (33 days ago)
won leininger.tech 2s 0 / 0 oct 19 (33 days ago)
won leininger.tech 40s 0 / 0 oct 19 (33 days ago)
won siddharthroy.netlify.app 2s 0 / 0 oct 19 (33 days ago)
won lai.nz – – / – oct 19 (34 days ago)
won david.kjelkerud.com – – / – oct 19 (34 days ago)
won tommi.space – – / – oct 19 (34 days ago)3 votes to unlock the rankings.