#88 all time · 1256 elo · 15 won, 8 lost (65%) · scraped
voters looked at its pairs for 3s on average.
won noff.me 2s 0 / 0 nov 2 (19 days ago)
won dandelioncoffee.co.uk 3s 0 / 0 oct 23 (30 days ago)
won williamhzo.com 3s 0 / 0 oct 22 (30 days ago)
won haakon.dev 2s 0 / 0 oct 22 (30 days ago)
won abandon.ie 2s 0 / 0 oct 22 (30 days ago)
won keithjgrant.com 2s 0 / 0 oct 22 (30 days ago)
won hussam.fyi 2s 0 / 0 oct 22 (30 days ago)
won vlad-kan.com 3s 0 / 0 oct 22 (30 days ago)
won johnjonesfour.com 3s 0 / 0 oct 22 (30 days ago)
won mattkeeter.com 2s 0 / 0 oct 22 (30 days ago)
won hisvirusness.com 3s 0 / 0 oct 22 (30 days ago)
won hamatti.org 4s 0 / 0 oct 22 (31 days ago)
won siddharthroy.netlify.app 4s 0 / 0 oct 21 (31 days ago)
won stavros.io 3s 0 / 0 oct 20 (33 days ago)
won nirnejak.com 2s 0 / 0 oct 19 (33 days ago)3 votes to unlock the rankings.