#3 all time · 1333 elo · 23 won, 10 lost (70%) · scraped
voters looked at its pairs for 9s on average. they clicked into it 2 times.
won stepanpavlov.com 6s 0 / 0 oct 31 (21 days ago)
won pawelgrzybek.com 3s 0 / 0 oct 25 (27 days ago)
won familyoffice.is 2s 0 / 0 oct 25 (27 days ago)
won iamrob.in 2s 0 / 0 oct 23 (29 days ago)
won luiscarlospando.com 3s 0 / 0 oct 23 (29 days ago)
won cronicle.me 12s 0 / 0 oct 23 (29 days ago)
won lucabradfield.com 10s 1 / 2 oct 22 (30 days ago)
won danmiloch.com 1s 0 / 0 oct 22 (30 days ago)
won dwayne.xyz 4s 0 / 0 oct 22 (30 days ago)
won mattinouye.com 4s 0 / 0 oct 22 (30 days ago)
won 2dots.xyz 3s 0 / 0 oct 22 (30 days ago)
won darianrosebrook.com 3s 0 / 0 oct 22 (30 days ago)
won artm.dev 2s 0 / 0 oct 19 (33 days ago)
won jonbarber.co 3s 0 / 0 oct 19 (33 days ago)
won david.kjelkerud.com 3s 0 / 0 oct 19 (33 days ago)
won matthewroach.me 3s 0 / 0 oct 19 (33 days ago)
won morgan.zoemp.be 4s 0 / 0 oct 19 (33 days ago)
won polgarp.com 7s 1 / 0 oct 19 (33 days ago)
won charlottedann.com 1m 57s 0 / 1 oct 19 (33 days ago)
won linus.dev – – / – oct 19 (33 days ago)
won phamhonganh.com – – / – oct 19 (33 days ago)3 votes to unlock the rankings.