#201 all time · 1227 elo · 17 won, 14 lost (55%) · scraped
voters looked at its pairs for 8s on average. they clicked into it 1 time.
won jasonjun.dev 16s 1 / 0 nov 17 (4 days ago)
won hypersubject.net 2s 0 / 0 oct 26 (26 days ago)
won abouhanna.com 3s 0 / 0 oct 22 (30 days ago)
won ale.fyi 2s 0 / 0 oct 22 (30 days ago)
won mirekdlugosz.com 1s 0 / 0 oct 22 (30 days ago)
won uncenter.dev 3s 0 / 0 oct 22 (30 days ago)
won ernstgenova.it 4s 0 / 0 oct 22 (30 days ago)
won wulfpaper.net 3s 0 / 0 oct 22 (30 days ago)
won matthewroach.me 2s 0 / 0 oct 22 (30 days ago)
won kaaregrundvaag.com 3s 0 / 0 oct 22 (30 days ago)
won csi.lk 5s 0 / 0 oct 19 (33 days ago)
won pomb.us – – / – oct 19 (34 days ago)
won thatmlopsguy.github.io – – / – oct 19 (34 days ago)
won maarten.im – – / – oct 19 (34 days ago)
won vivsha.ws – – / – oct 19 (34 days ago)
won artm.dev – – / – oct 19 (34 days ago)3 votes to unlock the rankings.