goatfolios is best on desktop

best designed sites, week of oct 19 – oct 25, 2026, page 2

elo matchups
  1. 51 dhrumil.ca (scraped) ↗ 1252 14 →
  2. 52 ezhik.jp (scraped) ↗ 1252 10 →
  3. 53 wonger.dev (scraped) ↗ 1252 10 →
  4. 54 reynoldsj.co (scraped) ↗ 1251 25 →
  5. 55 rcobiella.net (scraped) ↗ 1250 5 →
  6. 56 staydecent.ca (scraped) ↗ 1250 9 →
  7. 57 sfcompute.com (scraped) ↗ 1249 3 →
  8. 58 diegoar.space (scraped) ↗ 1249 8 →
  9. 59 adamhepner.pl (scraped) ↗ 1249 12 →
  10. 60 aleksandartasevski.com (scraped) ↗ 1249 11 →
  11. 61 tdquang.vercel.app (scraped) ↗ 1249 13 →
  12. 62 iamrob.in (scraped) ↗ 1248 7 →
  13. 63 jtolushola.com (scraped) ↗ 1248 22 →
  14. 64 mattinouye.com (scraped) ↗ 1248 14 →
  15. 65 willhackett.com (scraped) ↗ 1247 17 →
  16. 66 joshuakaplan.com (scraped) ↗ 1247 16 →
  17. 67 nickcolley.co.uk (scraped) ↗ 1247 3 →
  18. 68 jordangonen.com (scraped) ↗ 1246 3 →
  19. 69 baklanov.co (scraped) ↗ 1246 5 →
  20. 70 stallboerger.com (scraped) ↗ 1245 3 →
  21. 71 eric-pierce.com (scraped) ↗ 1245 7 →
  22. 72 christopherkade.com (scraped) ↗ 1245 9 →
  23. 73 abandon.ie (scraped) ↗ 1245 18 →
  24. 74 ondrejkonecny.com (scraped) ↗ 1244 5 →
  25. 75 tiny.supply (scraped) ↗ 1244 10 →
  26. 76 barrettkowalsky.com (scraped) ↗ 1244 3 →
  27. 77 damianwalsh.co.uk (scraped) ↗ 1244 18 →
  28. 78 lahe.sh (scraped) ↗ 1243 11 →
  29. 79 doantranminhthanh.com (scraped) ↗ 1242 3 →
  30. 80 kamran.fyi (scraped) ↗ 1242 13 →
  31. 81 jasontcrabtree.com (scraped) ↗ 1241 19 →
  32. 82 axel.mx (scraped) ↗ 1241 19 →
  33. 83 familyoffice.is (scraped) ↗ 1241 13 →
  34. 84 kaplich.me (scraped) ↗ 1241 7 →
  35. 85 milos.design (scraped) ↗ 1241 25 →
  36. 86 aninus.com (scraped) ↗ 1241 22 →
  37. 87 patrick.wtf (scraped) ↗ 1241 7 →
  38. 88 inktoblog.com (scraped) ↗ 1240 5 →
  39. 89 visitmy.website (scraped) ↗ 1240 27 →
  40. 90 maximilianbenner.com (scraped) ↗ 1240 27 →
  41. 91 jennywen.ca (scraped) ↗ 1240 5 →
  42. 92 adamwhitcroft.com (scraped) ↗ 1240 13 →
  43. 93 pawelgrzybek.com (scraped) ↗ 1239 11 →
  44. 94 joshpuckett.me (scraped) ↗ 1239 23 →
  45. 95 johannablom.com (scraped) ↗ 1239 11 →
  46. 96 lucaionescu.com (scraped) ↗ 1239 22 →
  47. 97 simply.joejenett.com (scraped) ↗ 1238 7 →
  48. 98 alanwsmith.com (scraped) ↗ 1238 18 →
  49. 99 henningbirgersson.com (scraped) ↗ 1238 12 →
  50. 100 robert.katzki.de (scraped) ↗ 1238 19 →

626 sites ranked that week. how the rankings work

3 votes to unlock the rankings.

vote →