goatfolios is best on desktop

best designed sites, week of oct 19 – oct 25, 2026, page 9

elo matchups
  1. 401 jshmnrd.ca (scraped) ↗ 1185 26 →
  2. 402 javier.computer (scraped) ↗ 1185 1 →
  3. 403 librarian.dev (scraped) ↗ 1185 1 →
  4. 404 devshrine.net (scraped) ↗ 1185 1 →
  5. 405 hawksley.dev (scraped) ↗ 1185 19 →
  6. 406 rose.systems (scraped) ↗ 1185 28 →
  7. 407 nunocoelho.me (scraped) ↗ 1185 1 →
  8. 408 interroban.gg (scraped) ↗ 1185 19 →
  9. 409 dylmye.me (scraped) ↗ 1184 1 →
  10. 410 tiagorangel.com (scraped) ↗ 1184 1 →
  11. 411 thepostchaise.com (scraped) ↗ 1184 21 →
  12. 412 localghost.dev (scraped) ↗ 1184 5 →
  13. 413 arlan.me (scraped) ↗ 1184 11 →
  14. 414 thewonger.com (scraped) ↗ 1184 9 →
  15. 415 monotux.tech (scraped) ↗ 1184 16 →
  16. 416 outlawstandard.com (scraped) ↗ 1184 3 →
  17. 417 andymccune.com (scraped) ↗ 1184 1 →
  18. 418 benjaminsmallwood.com (scraped) ↗ 1184 5 →
  19. 419 ebuka.ezeh.me (scraped) ↗ 1184 1 →
  20. 420 sandyuraz.com (scraped) ↗ 1184 11 →
  21. 421 randomwits.com (scraped) ↗ 1184 3 →
  22. 422 paullarkin.info (scraped) ↗ 1184 16 →
  23. 423 anandbaburajan.com (scraped) ↗ 1184 1 →
  24. 424 hisvirusness.com (scraped) ↗ 1184 23 →
  25. 425 georgerodier.com (scraped) ↗ 1183 1 →
  26. 426 blog.darylsun.page (scraped) ↗ 1183 1 →
  27. 427 bobmatyas.com (scraped) ↗ 1183 5 →
  28. 428 bradcerasani.me (scraped) ↗ 1183 24 →
  29. 429 rosia.me (scraped) ↗ 1183 1 →
  30. 430 lainnet.arcesia.net (scraped) ↗ 1183 23 →
  31. 431 rbardini.com (scraped) ↗ 1183 3 →
  32. 432 moosedog.io (scraped) ↗ 1183 18 →
  33. 433 smidgeo.com/notes/deathmtn (scraped) ↗ 1182 22 →
  34. 434 mirekdlugosz.com (scraped) ↗ 1182 13 →
  35. 435 stavros.io (scraped) ↗ 1182 22 →
  36. 436 hallam.io (scraped) ↗ 1182 16 →
  37. 437 ysabella.me (scraped) ↗ 1181 18 →
  38. 438 ivy.rs (scraped) ↗ 1181 5 →
  39. 439 sarajoy.dev (scraped) ↗ 1181 5 →
  40. 440 danabyerly.com (scraped) ↗ 1181 24 →
  41. 441 shantesh.com (scraped) ↗ 1181 21 →
  42. 442 alvaromontoro.com (scraped) ↗ 1181 9 →
  43. 443 billytseng.com (scraped) ↗ 1181 23 →
  44. 444 pixeline.be (scraped) ↗ 1180 14 →
  45. 445 cody.software (scraped) ↗ 1180 20 →
  46. 446 feiss.be (scraped) ↗ 1180 19 →
  47. 447 charlottedann.com (scraped) ↗ 1180 23 →
  48. 448 mattsoria.com (scraped) ↗ 1180 22 →
  49. 449 leecat.art (scraped) ↗ 1180 26 →
  50. 450 lion-byte.com (scraped) ↗ 1180 7 →

626 sites ranked that week. how the rankings work

3 votes to unlock the rankings.

vote →